Welcome to the new and revised reincarnation table! Please roll a d100 and see what lucky race you transform into.
%
| % Rolled | Race | % Rolled | Race |
|---|---|---|---|
| 1-2 | Aarakocra | 53-54 | Human (or Variant) |
| 3-4 | Aasimar | 55-56 | Kalashtar |
| 5-6 | Astral Elf | 57-58 | Kender |
| 7-8 | Autognome | 59-60 | Kenku |
| 9-10 | Bugbear | 61-62 | Leonin |
| 11-12 | Centaur | 63-64 | Lizardfolk |
| 13-14 | Changeling | 65-66 | Loxodon |
| 15-16 | Dhampir | 67-68 | Minotaur |
| 17-18 | Dragonborn* | 69-70 | Orc |
| 19-20 | Dwarf (or Duergar) | 71-72 | Owlin |
| 21-22 | Eladrin | 73-74 | Plasmoid |
| 23-24 | Elf (Drow, High, Sea, Wood) | 75-76 | Reborn |
| 25-26 | Fairy | 77-78 | Satyr |
| 27-28 | Firbolg | 79-80 | Sea Elf |
| 29-30 | Genasi (Air, Earth, Fire, Water) | 81-82 | Shadar-Kai |
| 31-32 | Giff | 83-84 | Shifter |
| 33-34 | Gith | 85-86 | Tabaxi |
| 35-36 | Gnome (or Deep Gnome) | 87-88 | Thri-kreen |
| 37-38 | Goblin | 89-90 | Tiefling |
| 39-40 | Goliath | 91-92 | Tortle |
| 41-42 | Hadozee | 93-94 | Triton |
| 43-44 | Half-Elf | 95-96 | Vedalken |
| 45-46 | Half-Orc | 97 | Verdan |
| 47-48 | Halfling | 98 | Warforged |
| 49-50 | Harengon | 99 | Yuan-ti |
| 51-52 | Hobgoblin | 100 | Custom Lineage |
- May choose any of the subraces.